<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowl at the Bay &#187; Syracuse</title>
	<atom:link href="http://www.bowlatthebay.com/tag/syracuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowlatthebay.com</link>
	<description>A blog dedicated to the Big East, Conference USA and the Beef &#039;O&#039; Brady&#039;s Bowl in St. Petersburg, Florida</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UConn Capitalizes on Turnovers to Defeat Syracuse 23-6</title>
		<link>http://www.bowlatthebay.com/uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6</link>
		<comments>http://www.bowlatthebay.com/uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:41:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Beef 'O' Brady's Bowl]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=177</guid>
		<description><![CDATA[UConn running back Jordan Toddman accounted for more than half of the Huskies 254 yards total offense as the Huskies defeated Syracuse 23-6. The win also helped break the log jam that had become the Big East standings. Although offensively, Syracuse put up similar numbers with 235 yards of offense, UConn utilized a powerful four [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/syracuse-vs-uconn-predict-the-score-and-win/' rel='bookmark' title='Syracuse vs. UConn; Predict the Score and Win'>Syracuse vs. UConn; Predict the Score and Win</a></li>
<li><a href='http://www.bowlatthebay.com/uconn-vs-vanderbilt-40-21/' rel='bookmark' title='UConn Capitalizes on Big Second Half to Beat Vanderbilt 40-21'>UConn Capitalizes on Big Second Half to Beat Vanderbilt 40-21</a></li>
<li><a href='http://www.bowlatthebay.com/louisville-knocks-off-syracuse-28-20/' rel='bookmark' title='Louisville Knocks off Syracuse 28-20'>Louisville Knocks off Syracuse 28-20</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse vs. UConn; Predict the Score and Win</title>
		<link>http://www.bowlatthebay.com/syracuse-vs-uconn-predict-the-score-and-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syracuse-vs-uconn-predict-the-score-and-win</link>
		<comments>http://www.bowlatthebay.com/syracuse-vs-uconn-predict-the-score-and-win/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:20:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Beef 'O' Brady's Bowl]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=171</guid>
		<description><![CDATA[Although Syracuse head coach Doug Marrone says there are no hard feelings stemming from last year&#8217;s loss to UConn, it sure does make for a good storyline. In the closing moments of last year&#8217;s game, with UConn leading the Orange 42-21, instead of winding down the clock and punting on fourth down, the Huskies threw [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/syracuse-louisville/' rel='bookmark' title='Predict the Score and Win: Syracuse vs. Louisville'>Predict the Score and Win: Syracuse vs. Louisville</a></li>
<li><a href='http://www.bowlatthebay.com/uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6/' rel='bookmark' title='UConn Capitalizes on Turnovers to Defeat Syracuse 23-6'>UConn Capitalizes on Turnovers to Defeat Syracuse 23-6</a></li>
<li><a href='http://www.bowlatthebay.com/predict-and-win-usf-at-uconn-cincinnati-at-pittsburgh/' rel='bookmark' title='Predict and Win: USF at UConn, Cincinnati at Pittsburgh'>Predict and Win: USF at UConn, Cincinnati at Pittsburgh</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/syracuse-vs-uconn-predict-the-score-and-win/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Louisville Knocks off Syracuse 28-20</title>
		<link>http://www.bowlatthebay.com/louisville-knocks-off-syracuse-28-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisville-knocks-off-syracuse-28-20</link>
		<comments>http://www.bowlatthebay.com/louisville-knocks-off-syracuse-28-20/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:00:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Beef O'Brady's Bowl]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Orangemen]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=143</guid>
		<description><![CDATA[With starting quarterback Adam Froman and starting running back Bilal Powell sidelined with injuries, Louisville turned to backups Justin Burke (qb) and Jeremy Wright (rb) to lead them to a 28-20 win over Syracuse. Burke threw for a total 143 yards (13 of 25) and Wright put up another 98 yards in 19 carries in [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/syracuse-louisville/' rel='bookmark' title='Predict the Score and Win: Syracuse vs. Louisville'>Predict the Score and Win: Syracuse vs. Louisville</a></li>
<li><a href='http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/' rel='bookmark' title='Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville'>Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville</a></li>
<li><a href='http://www.bowlatthebay.com/uconn-capitalizes-on-turnovers-to-defeat-syracuse-23-6/' rel='bookmark' title='UConn Capitalizes on Turnovers to Defeat Syracuse 23-6'>UConn Capitalizes on Turnovers to Defeat Syracuse 23-6</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/louisville-knocks-off-syracuse-28-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict the Score and Win: Syracuse vs. Louisville</title>
		<link>http://www.bowlatthebay.com/syracuse-louisville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syracuse-louisville</link>
		<comments>http://www.bowlatthebay.com/syracuse-louisville/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:33:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Beef 'O' Brady's]]></category>
		<category><![CDATA[Beef 'O' Brady's Bowl]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=138</guid>
		<description><![CDATA[Let&#8217;s be honest folks. None of you expected this. Back in August, the preseason pundits were placing both Syracuse and Louisville comfortably at the bottom of the Big East. And why wouldn&#8217;t they? Both teams were coming off 4-8 seasons and with Syracuse facing big changes in the lineup and a new coach at Louisville, [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/syracuse-vs-uconn-predict-the-score-and-win/' rel='bookmark' title='Syracuse vs. UConn; Predict the Score and Win'>Syracuse vs. UConn; Predict the Score and Win</a></li>
<li><a href='http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/' rel='bookmark' title='Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville'>Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville</a></li>
<li><a href='http://www.bowlatthebay.com/predict-the-score-and-win-tulsa-at-southern-miss-louisville-at-usf/' rel='bookmark' title='Predict the Score and Win: Tulsa at Southern Miss, Louisville at USF'>Predict the Score and Win: Tulsa at Southern Miss, Louisville at USF</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/syracuse-louisville/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville</title>
		<link>http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uab-memphis-syracuse-louisvill</link>
		<comments>http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:32:27 +0000</pubDate>
		<dc:creator>BowlBlogger</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[UAB]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=68</guid>
		<description><![CDATA[UAB at Memphis Memphis will take to the field Saturday for coach Tommy West’s final home game. It was announced on Monday that West, who is in his 9th season with the Tigers, is being released from the program. West has taken Memphis to bowl games five of the last six years although with a [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/louisville-uab-syracuse-memphis/' rel='bookmark' title='Game of the Week Recap: Louisville Pulls Out a Close One, UAB Keeps Bowl Hopes Alive'>Game of the Week Recap: Louisville Pulls Out a Close One, UAB Keeps Bowl Hopes Alive</a></li>
<li><a href='http://www.bowlatthebay.com/syracuse-louisville/' rel='bookmark' title='Predict the Score and Win: Syracuse vs. Louisville'>Predict the Score and Win: Syracuse vs. Louisville</a></li>
<li><a href='http://www.bowlatthebay.com/syracuse-pittsburgh-houston-tulsa/' rel='bookmark' title='Predict and Win Game of the Week: Syracuse at Pittsburgh, Houston at Tulsa'>Predict and Win Game of the Week: Syracuse at Pittsburgh, Houston at Tulsa</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game of the Week Recap: Houston Avoids a Close Call, Pittsburgh Extends to 8-1</title>
		<link>http://www.bowlatthebay.com/houston-tulsa-pittsburgh-syracuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-tulsa-pittsburgh-syracuse</link>
		<comments>http://www.bowlatthebay.com/houston-tulsa-pittsburgh-syracuse/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:18:15 +0000</pubDate>
		<dc:creator>BowlBlogger</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=64</guid>
		<description><![CDATA[Houston Saves Game in Final 10 Seconds For the second week in a row, Houston scored 40+ points and still found themselves struggling to pull off a close win. And pull off a close win they did. As the third quarter neared an end, the No. 15 Cougars were trailing by 11 points, but the [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/syracuse-pittsburgh-houston-tulsa/' rel='bookmark' title='Predict and Win Game of the Week: Syracuse at Pittsburgh, Houston at Tulsa'>Predict and Win Game of the Week: Syracuse at Pittsburgh, Houston at Tulsa</a></li>
<li><a href='http://www.bowlatthebay.com/louisville-uab-syracuse-memphis/' rel='bookmark' title='Game of the Week Recap: Louisville Pulls Out a Close One, UAB Keeps Bowl Hopes Alive'>Game of the Week Recap: Louisville Pulls Out a Close One, UAB Keeps Bowl Hopes Alive</a></li>
<li><a href='http://www.bowlatthebay.com/rutgers-uconn-smu-tulsa/' rel='bookmark' title='Game of the Week Wrap: Rutgers Wins a Close One, SMU in the Bowl Hunt'>Game of the Week Wrap: Rutgers Wins a Close One, SMU in the Bowl Hunt</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/houston-tulsa-pittsburgh-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict and Win Game of the Week: Syracuse at Pittsburgh, Houston at Tulsa</title>
		<link>http://www.bowlatthebay.com/syracuse-pittsburgh-houston-tulsa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syracuse-pittsburgh-houston-tulsa</link>
		<comments>http://www.bowlatthebay.com/syracuse-pittsburgh-houston-tulsa/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:08:25 +0000</pubDate>
		<dc:creator>BowlBlogger</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.bowlatthebay.com/?p=56</guid>
		<description><![CDATA[Big East: Syracuse at Pittsburgh Syracuse is in for another tough weekend as they head to Pittsburgh to take on the 13th ranked Panthers. Not only will they be facing another top ranked team, they will be doing so without top receiver Mike Williams who shocked everyone when it was announced Monday that he was [...]


Related posts:<ol><li><a href='http://www.bowlatthebay.com/houston-tulsa-pittsburgh-syracuse/' rel='bookmark' title='Game of the Week Recap: Houston Avoids a Close Call, Pittsburgh Extends to 8-1'>Game of the Week Recap: Houston Avoids a Close Call, Pittsburgh Extends to 8-1</a></li>
<li><a href='http://www.bowlatthebay.com/tulsa-smu/' rel='bookmark' title='Conference USA Predict and Win Game of the Week; Tulsa at SMU'>Conference USA Predict and Win Game of the Week; Tulsa at SMU</a></li>
<li><a href='http://www.bowlatthebay.com/uab-memphis-syracuse-louisvill/' rel='bookmark' title='Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville'>Predict and Win Games of the Week: UAB at Memphis, Syracuse at Louisville</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bowlatthebay.com/syracuse-pittsburgh-houston-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

